Deck Plans and Cabin Prices 1998
on board "Minerva"


Deck A:


Depart: 10
Jun
25
Jun
09
Jul
22
Jul
05
Aug
19
Aug
19
Aug
26
Aug
02
Sep
16
Sep
30
Sep
14
Oct
Cruise No. 512 514 515 516 517 518 518a 518b 519 520 521 522
Nights: 13 15 14 15 15 15 8 8 15 15 15 15
Price per person
CABIN:
2665 3455 3615 3895 2935 3720 2024 2024 3895 3800 3720 3540
2510 3255 3325 3580 2765 3420 1880 1880 3580 3580 3420 3255
2200 2850 2910 3135 2420 2990 1645 1645 3135 3135 2990 2850
2150 2785 2845 3065 2370 2925 1610 1610 3065 3065 2925 2785
3465 4835 5065 5450 3815 5205 2860 2860 5450 5320 5205 4955
3265 4560 4655 5015 3595 4785 2630 2630 5015 5015 4785 4560
2855 3990 4075 4385 3150 4190 2305 2305 4385 4385 4190 3990
2795 3900 3985 4295 3080 4100 2255 2255 4295 4295 4100 3900


OTHER DECK PLANS AND CABIN PRICES