Deck Plans and Cabin Prices 1998
on board "Minerva"


Deck B:


Depart: 10
Jun
25
Jun
09
Jul
22
Jul
05
Aug
19
Aug
19
Aug
26
Aug
02
Sep
16
Sep
30
Sep
14
Oct
Cruise No. 512 514 515 516 517 518 518a 518b 519 520 521 522
Nights: 13 15 14 15 15 15 8 8 15 15 15 15
Price per person
CABIN:
2445 3170 3240 3485 2695 3330 1830 1830 3485 3485 3330 3170
2340 3035 3100 3340 2580 3185 1750 1750 3340 3340 3185 3035
2150 2785 2845 3065 2370 2925 1610 1610 3065 3065 2925 2785
2024 2705 2760 2975 2300 2840 1560 1560 2975 2975 2840 2705
3180 4440 4535 4880 3505 4660 2560 2560 4880 4880 4660 4440
3045 4250 4340 4675 3355 4460 2450 2450 4675 4675 4460 4250
2795 3900 3985 4295 3080 4100 2255 2255 4295 4295 4100 3900
2710 3785 3865 4165 2985 3975 2185 2185 4165 4165 3975 3785

OTHER DECK PLANS AND CABIN PRICES